12.06.25
Trembita has been operating despite the war and has already completed more than 3.5 billion transactions
The EU4DigitalUA project presents the third quarterly report for 2023 on the operation of the Trembita system for the electronic interaction of state electronic information resources of Ukraine (trembita.gov.ua). In the third quarter of 2023, Trembita carried out more than 633 million transactions. In total, as of 30 September, the system has completed more than 3.5 billion transactions since its launch.
This system allows Ukrainian state and local government agencies to build secure interagency information interactions via the Internet by exchanging electronic messages between their information systems. Since the outbreak of the war, the EU4DigitalUA project, with the support of the European Union, has helped to strengthen the security of Trembita and the Ukrainian state registers that operate within the system. Trembita has 210 state and local government agencies as participants, and 86 electronic information resources (EIRs) are connected to the system, which increased by three in the third quarter.
The slogan and essence of Trembita: ‘Data should run, not people!’
This system allows data to be transferred from various state registers so that people receive the necessary services. The Trembita system is based on the advanced Estonian data exchange platform X-ROAD, which is the foundation of the Estonian digital society and has been redesigned for Ukraine’s needs with the help of the European Union’s EGOV4UKRAINE (2016-2021) and EU4DigitalUA (2020-2024) projects.
Electronic interaction is the process of exchanging data between two electronic information resources through the software systems of the recipient (web clients) and the supplier (web services). A transaction in the Trembita system is a completed cycle of sending an electronic request message from a web client to a web service, processing it by the web service, receiving an electronic response message from the web service by the web client, followed by its processing by the web client.
The EU4DigitalUA project has identified 17 indicators to monitor the current state of the Trembita system and the electronic information resources (EIRs) connected to it:
№ | Indicator | The indicator on 30.09.22 | The indicator on 31.12.22 | The indicator on 31.03.23 | The indicator on 30.06.23 | The indicator on 30.09.23 |
1 | Number of public authorities, local self-government bodies and business entities that have concluded an agreement on connection to Trembita | 181 | 185 | 192 | 201 | 210 |
2 | Number of Trembita participants | 173 | 177 | 180 | 180 | 192 |
3 | Total number of EIRs connected to Trembita | 75 | 79 | 80 | 83 | 86 |
4 | Number of EIRs connected to Trembita and having web services published in the system | 58 | 62 | 65 | 66 | 68 |
5 | Share of EIRs connected to Trembita and having web services published in the system | 77% | 78% | 81% | 80% | 79% |
6 | Number of EIRs connected to Trembita and having active web services published in the system | 41 | 43 | 47 | 47 | 49 |
7 | Share of EIRs connected to Trembita and having active web services published in the system | 55% | 54% | 59% | 57% | 57% |
8 | Number of EIRs connected to Trembita and having electronic information interactions | 46 | 53 | 61 | 63 | 65 |
9 | Share of EIRs connected to Trembita and having electronic information interactions | 61% | 66% | 76% | 76% | 76% |
10 | Number of EIRs connected to Trembita and having active electronic interactions | 45 | 50 | 58 | 58 | 58 |
11 | Share of EIRs connected to Trembita and having active electronic interactions | 60% | 63% | 73% | 70% | 67% |
12 | Total number of web services published in Trembita | 458 | 476 | 500 | 513 | 531 |
13 | Number of active web services | 123 | 150 | 170 | 176 | 189 |
14 | Number of active electronic interactions between EIRs in Trembita | 192 | 233 | 310 | 327 | 334 |
15 | Number of transactions in Trembita per quarter | 135 694 301 | 231 465 591 | 541 328 764 | 548 271 572 | 633 745 373 |
16 | Number of transactions in Trembita per day | 1 474 938 | 2 515 930 | 6 014 764 | 6 024 962 | 6 888 537 |
17 | Number of transactions in Trembita since the system was put into operation (02.01.2020) | 1 605 926 504 | 1 837 392 095 | 2 378 720 923 | 2 926 992 386 | 3 560 737 896 |
Top 5 most popular web services
Top 5 interactions by number of transactions with Diia
The analysis also shows that, in addition to interactions with Diia, interactions are also established between other EIRs, with the largest number of transactions between:
Information and Analytical Platform for Electronic Verification and Monitoring – State Register of Civil Status Acts: over 88 million transactions. This interaction provides information on certificates and records of marriage, divorce and birth of children when monitoring state payments.
Register of Insured Persons of the State Register of Compulsory State Social Insurance – State Register of Individuals – Taxpayers: over 66 million transactions. This interaction enables the verification of an individual’s registration data processed by the Register of Insured Persons and information on sources of income.
Information and analytical platform for electronic verification and monitoring – Unified information database on internally displaced persons: over 27 million transactions. This interaction implements the verification of information on internally displaced persons in the monitoring of state payments.
Electronic Register of Sick Leave Certificates – Electronic Healthcare System: over 7 million transactions. This interaction ensures the implementation of the electronic service ‘Electronic Sick Leave Certificates’.
Analysis of the connection of the main registers to Trembita
№ | Participant | Register (NREIR) | Trembita’s Subsystem | Web Services | Active Web Services | Interaction | Active Interactions |
1 | State Service of Ukraine for Geodesy, Cartography and Cadastre | State Land Cadastre | _ | _ | _ | _ | _ |
2 | Ministry of Justice of Ukraine | State Register of Civil Status Acts | + | + | + | + | + |
3 | Central Election Commission | State Register of Voters | + | + | + | + | + |
4 | Pension Fund of Ukraine | State Register of Compulsory State Social Insurance | + | + | + | + | + |
5 | Ministry of Justice of Ukraine | State Register of Encumbrances on Movable Property | + | + | _ | _ | _ |
6 | Ministry of Justice of Ukraine | State Register of Real Property Rights | + | + | + | + | + |
7 | State Tax Service of Ukraine | State Register of Individual Taxpayers | + | + | + | + | + |
8 | National Health Service of Ukraine | Electronic Healthcare System | + | + | + | + | + |
9 | Ministry of Education and Science of Ukraine | Unified state electronic database on education | + | + | + | + | + |
10 | Ministry of Internal Affairs of Ukraine | Unified information system of the Ministry of Internal Affairs | + | + | + | + | + |
11 | Ministry of Social Policy of Ukraine | Unified State Automated Register of Persons Eligible for Benefits | + | + | + | + | + |
12 | State Migration Service of Ukraine | Unified State Demographic Register | + | + | + | + | + |
13 | Ministry of Internal Affairs of Ukraine | Unified State Register of Vehicles | +** | + | _ | _ | _ |
14 | State Judicial Administration of Ukraine | Unified State Register of Court Decisions | + | + | + | + | + |
15 | Ministry of Justice of Ukraine | Unified State Register of Legal Entities, Individual Entrepreneurs and Public Associations | + | + | + | + | + |
16 | Ministry of Justice of Ukraine | Unified Register of Powers of Attorney | + | + | _ | + | _ |
17 | Ministry for Communities and Territories Development of Ukraine | Unified state electronic system in the field of construction | + | + | + | + | + |
18 | State Property Fund of Ukraine | Unified Register of State Property | _* | _ | _ | _ | _ |
19 | State Tax Service of Ukraine | Register of Value Added Tax Payers | _ | _ | _ | _ | _ |
20 | Ministry of Veterans Affairs of Ukraine | Unified State Register of War Veterans | + | + | + | + | + |
21 | Pension Fund of Ukraine | Electronic register of sick leaves | + | + | + | + | + |
Total: | 21 | 18 | 18 | 15 | 16 | 15 |
– connected to the test environment of the Trembita platform.
** – as an information resource of the UIS of the Ministry of Internal Affairs.
The analysis of the List of Priority State Electronic Information Resources for the Implementation of Electronic Interaction, which is specified in the Resolution of the Cabinet of Ministers of Ukraine No. 606 of 8 September 2016 on Some Issues of Electronic Interaction of Electronic Information Resources, showed that out of 21 registers
16 out of 18 connected registers have electronic information interactions, except for the State Register of Encumbrances on Movable Property and the Unified State Register of Vehicles.
18 registers are connected to the industrial environment of the Trembita platform, the Unified Register of State Property Objects is connected to the test environment, the State Land Cadastre and the Register of Value Added Tax Payers are not yet connected;
Almost all connected registers have active web services;
16 out of 18 connected registers have electronic information interactions, except for the State Register of Encumbrances on Movable Property and the Unified State Register of Vehicles.
The DT4UA project presents the first quarterly report in 2025 on the work of Trembita, the system of electronic interaction of state electronic information resources...
As part of EU4DigitalUA, an assessment of the quality of data in Ukraine's public state registers has begun. In particular, the quality of data in...