12.06.25
The DT4UA project presents the third quarterly report in 2024 on the operation of the Trembita (trembita.gov.ua) system for electronic interaction of state electronic information resources of Ukraine. The system allows government agencies to securely exchange data, which increases the speed and efficiency of service delivery for citizens and businesses, even under martial law.
Key achievements:
The slogan and essence of Trembita: ‘Data should run, not people!’
Trembita allows data to be transferred from various state registers so that people can receive the services they need. The basis of this system is the advanced Estonian data exchange platform X-ROAD, which is the foundation of the Estonian digital society and has been redesigned for Ukraine’s needs with the help of the European Union projects EGOV4UKRAINE (2016-2021), EU4DigitalUA (2020-2024) and DT4UA.
Electronic interaction is the process of data exchange between two electronic information resources through the software systems of the recipient (web clients) and the supplier (web services). A transaction in the Trembita system is a completed cycle of sending an electronic request message from a web client to a web service, processing it by the web service, receiving an electronic response message from the web service by the web client, and then processing it by the web client.
Statistical data for the 3rd quarter of 2024:
Indicator | Indicator(30.09.23) | Indicator(31.12.23) | Indicator(31.03.24) | Indicator(30.06.24) | Indicator(30.09.24) |
Number of Trembita participants | 210 | 224 | 229 | 238 | 244 |
Total number of EIRs connected to Trembita | 86 | 115 | 125 | 141 | 149 |
Number of EIRs with registered subsystems | 86 | 104 | 114 | 125 | 139 |
Number of EIRs connected to Trembita and having web services published in the system | 68 | 72 | 80 | 90 | 95 |
Share of EIRs connected to Trembita and having web services published in the system | 79% | 69% | 70% | 72% | 68% |
Number of EIRs connected to Trembita and having active web services published in the system | 49 | 52 | 54 | 56 | 64 |
Share of EIRs connected to Trembita and having active web services published in the system | 57% | 50% | 47% | 45% | 46% |
Number of EIRs connected to Trembita and having electronic information interactions | 65 | 69 | 82 | 83 | 100 |
Share of EIRs connected to Trembita and having electronic information interactions | 76% | 66% | 72% | 66% | 72% |
Number of EIRs connected to Trembita and having active electronic interactions | 58 | 66 | 77 | 83 | 90 |
Share of EIRs connected to Trembita and having active electronic interactions | 67% | 63% | 68% | 66% | 65% |
Total number of web services published in Trembita | 531 | 603 | 680 | 776 | 883 |
Number of active web services | 189 | 231 | 244 | 276 | 316 |
Number of active electronic interactions between EIRs in Trembita | 334 | 351 | 561 | 643 | 739 |
Number of transactions in Trembita per quarter | 633745373 | 842960304 | 1032802859 | 794907291 | 1537148688 |
Number of transactions in Trembita per day | 6888537 | 9162612 | 11349482 | 8735245 | 16708138 |
Number of transactions in Trembita since the system was put into operation (02.01.2020) | 3560737896 | 4403698204 | 5436501063 | 6231408354 | 7768557042 |
Growth rate of the number of transactions in the Trembita System | 21.7% | 23.7% | 23.5% | 14.6% | 24.7% |
*The threshold of 50 transactions was used in the calculations until January 01, 2024.
The most popular web services in the 3rd quarter of 2024:
TOP-5 interactions with Diia Portal:
The results of the analysis also show that, in addition to interaction with Diia, interactions are also established between other EIRs, and the largest number of transactions was between:
Electronic cabinet of conscripts, persons liable for military service and reservists – Register of conscripts, persons liable for military service and reservists: over 8.6 million transactions. The interaction is aimed at ensuring the functioning of the Reserve+ mobile application.
The Mriya application (as a subsystem of the Diia portal) – Educational Management Information System: over 7.8 million transactions. The interaction is aimed at ensuring the functioning of the educational mobile application Mriya.
Register of Conscripts, Persons Liable for Military Service and Reservists – Interface for exchanging postal information: over 3.7 million requests. The interaction is set up to exchange information to ensure the formation and sending of summonses by mail.
Web portal of electronic public services in the sphere of national security and defense – Register of conscripts, persons liable for military service and reservists: over 1.6 million transactions. The interaction is aimed at ensuring the functioning of the Army+ mobile application.
Diia portal – Single window for electronic reporting: over 320 thousand transactions. The interaction ensures the implementation of the Buy Ukrainian program.
Analysis of the connection of the main registries to the Trembita system:
Participant | Register (NREIR) | Trembita’s Subsystem | Web Services | Active Web Services | Interaction | Active Interactions |
State Service of Ukraine for Geodesy, Cartography and Cadastre | State Land Cadastre | + | + | + | + | + |
Ministry of Justice of Ukraine | State Register of Civil Status Acts | + | + | + | + | + |
Central Election Commission | State Register of Voters | + | + | + | + | + |
Pension Fund of Ukraine | State Register of Compulsory State Social Insurance | + | + | + | + | + |
Ministry of Justice of Ukraine | State Register of Encumbrances on Movable Property | + | + | + | + | + |
Ministry of Justice of Ukraine | State Register of Real Property Rights | + | + | + | + | + |
State Tax Service of Ukraine | State Register of Individual Taxpayers | + | + | + | + | + |
National Health Service of Ukraine | Electronic Healthcare System | + | + | + | + | + |
Ministry of Education and Science of Ukraine | Unified state electronic database on education | + | + | + | + | + |
Ministry of Internal Affairs of Ukraine | Unified information system of the Ministry of Internal Affairs | + | + | + | + | + |
Ministry of Social Policy of Ukraine | Unified State Automated Register of Persons Eligible for Benefits | + | + | + | + | + |
State Migration Service of Ukraine | Unified State Demographic Register | + | + | + | + | + |
Ministry of Internal Affairs of Ukraine | Unified State Register of Vehicles | +** | + | _ | _ | _ |
State Judicial Administration of Ukraine | Unified State Register of Court Decisions | + | + | + | + | + |
Ministry of Justice of Ukraine | Unified State Register of Legal Entities, Individual Entrepreneurs and Public Associations | + | + | + | + | + |
Ministry of Justice of Ukraine | Unified Register of Powers of Attorney | + | + | + | + | + |
Ministry for Communities and Territories Development of Ukraine | Unified state electronic system in the field of construction | + | + | + | + | + |
State Property Fund of Ukraine | Unified Register of State Property | _* | _ | _ | _ | _ |
State Tax Service of Ukraine | Register of Value Added Tax Payers | _ | _ | _ | _ | _ |
Ministry of Veterans Affairs of Ukraine | Unified State Register of War Veterans | + | + | + | + | + |
Pension Fund of Ukraine | Electronic register of sick leaves | + | + | + | + | + |
Total: | 21 | 19 | 19 | 18 | 18 | 18 |
*- connected to the test environment of the Trembita platform.
** – as an information resource of the UIS of the MIA.
The analysis of the List of Priority State Electronic Information Resources for the Implementation of Electronic Interaction, which is specified in the Resolution of the Cabinet of Ministers of Ukraine No. 606 of September 08, 2016 “Some Issues of Electronic Interaction of Electronic Information Resources”, showed no changes in the third quarter of 2024 in the direction of setting up information interactions of priority state electronic information resources compared to the second quarter of 2024, namely, it is clear that 21 registers:
19 registers are connected to the industrial environment of the Trembita platform, while the Unified State Property Register is connected to the test environment, and the Register of Value Added Tax Payers is not yet connected;
18 out of 19 connected registers have electronic information interactions, except for the Unified State Register of Vehicles, including active web services.
In the 3rd quarter of 2024, the Trembita system demonstrated a steady increase in active participants, in particular in the number of transactions and web services. The role of the DT4UA project in building the system remains critical, enabling government agencies to provide secure and fast services to citizens.
EU legislation requires member states and candidate countries to free up the 700 MHz radio frequency band, particularly for the development of 5G. The Ministry...
The DT4UA project presents the first quarterly report in 2025 on the work of Trembita, the system of electronic interaction of state electronic information resources...